Description
Ruthin Cycling Club – Bib Shorts
Please select gender option to indicate the type of insert required
Sizing information below – all measurements in inches
Size | XXS | XS | S | M | L |
Chest | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
Waist | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
Hips | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
Inside Leg | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 |
Size | XL | XXL | 3XL | 4XL | 5XL |
Chest | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
Waist | 35.5 | 37 | 38.6 | 40.2 | 41.7 |
Hips | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 |
Inside Leg | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 |
Please click here for more information from the manufacturer